Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 28 @MET L 12-2 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
Aug 26 MET L 6-1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 19 @LAV W 13-3 .000 2 0 2 1 0 0 0 1 0 0 0 0 0 0 1 0 4 .000 .250 5.0 0 0 0 .000
Aug 7 @LAV W 13-2 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 1.0 0 1 0 1.000
Aug 3 BOI L 13-2 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 3.0 0 0 0 .000
July 29 @CFD L 8-7 .000 2 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 4 .000 .333 6.0 3 1 0 1.000
July 24 TIG L 10-7 1.000 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1.000 1.000 4.0 5 0 1 .833
July 19 PAT L 7-4 .500 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 7.0 0 0 0 .000
July 17 @ORI W 9-1 .200 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 .400 .200 - - - - -
July 8 @LAS W 6-1 .250 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 2 4 0 1.000
July 3 BLA W 9-4 .500 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 7.0 3 2 0 1.000
June 26 MAR W 11-10 .333 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 .333 .333 7.0 1 4 0 1.000
June 22 LAV W 2-1 .333 3 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 4 .333 .500 7.0 3 2 0 1.000
June 19 THE W 5-4 1.000 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 1.000 1.000 7.0 0 0 0 .000
June 7 ORI W 10-7 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 2.2 1 7 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 26 MET L 6-1 0 0 0 0 1.91 1.91 3.2 1 1 5 2 0 0 1 0 0 .312 18 16 5 0 0 0 0
Aug 19 @LAV W 13-3 0 0 0 0 0.00 2.00 1.0 0 0 1 1 0 0 1 0 0 .333 4 3 1 0 0 0 0
Aug 3 BOI L 13-2 0 0 0 0 5.25 2.25 1.1 2 1 0 0 0 0 0 0 0 .429 7 7 3 0 0 0 0
July 31 MET W 12-3 1 0 0 0 4.20 1.80 5.0 3 3 3 5 0 1 0 0 0 .200 26 20 4 0 1 0 0
July 24 TIG L 10-7 0 0 0 0 12.02 3.00 2.1 5 4 0 4 0 0 0 0 0 .273 17 11 3 0 0 2 0
July 17 @ORI W 9-1 1 0 0 0 0.00 1.50 4.0 0 0 3 3 0 1 0 0 0 .214 18 14 3 0 1 0 0
June 26 MAR W 11-10 0 0 0 0 7.00 4.00 3.0 7 3 3 5 0 1 0 0 0 .389 23 18 7 0 0 0 0
June 16 @THE L 8-7 0 0 0 0 5.83 1.67 6.0 7 5 3 5 0 1 0 0 0 .227 28 22 5 0 0 1 0
June 7 ORI W 10-7 1 0 0 0 2.62 1.87 2.2 2 1 7 3 0 0 1 0 0 .222 12 9 2 0 0 0 0