Statistics
Ste-Thérèse White Sox Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 19 | .391 | 64 | 25 | 15 | 9 | 4 | 1 | 0 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 70 | .484 | .414 |
Simon Cléroux-Campeau | 14 | .385 | 39 | 15 | 10 | 15 | 1 | 1 | 2 | 6 | 12 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 51 | .615 | .529 |
Samuel Roussy | 16 | .378 | 45 | 17 | 12 | 10 | 2 | 0 | 0 | 6 | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 53 | .422 | .472 |
Jonathan Blouin | 22 | .357 | 56 | 20 | 11 | 15 | 0 | 1 | 1 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | .446 | .455 |
Justin Lerner | 17 | .327 | 55 | 18 | 22 | 8 | 4 | 0 | 0 | 13 | 8 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 68 | .400 | .456 |
Joel Blouin | 17 | .321 | 56 | 18 | 11 | 11 | 4 | 0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 63 | .393 | .397 |
Laurent Cléroux-Campeau | 22 | .292 | 65 | 19 | 12 | 6 | 2 | 0 | 1 | 6 | 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 72 | .369 | .361 |
David Cloutier | 23 | .270 | 74 | 20 | 11 | 15 | 3 | 0 | 1 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | .351 | .341 |
Frédéric Mastin | 4 | .538 | 13 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .615 | .571 |
Francois Pellerin | 11 | .471 | 34 | 16 | 14 | 13 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 40 | .676 | .525 |
Mathieu Longtin | 9 | .462 | 26 | 12 | 5 | 8 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | .615 | .533 |
Pascal Huppé | 14 | .424 | 33 | 14 | 9 | 4 | 3 | 0 | 0 | 5 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 42 | .515 | .537 |
Maxime Lanthier | 12 | .342 | 38 | 13 | 8 | 10 | 3 | 0 | 1 | 2 | 5 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 43 | .500 | .372 |
Olivier Giguère | 6 | .333 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .333 | .333 |
Matthew Lerner | 11 | .273 | 22 | 6 | 4 | 6 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .364 | .407 |
Sébastien Blouin | 6 | .273 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .273 | .333 |
Thomas Sansoucy-Mainville | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Gérémie Gauthier | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jacques Blouin | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Christian Lauzier | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Julien Fortin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richard Montpetit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Olivier Bourgeois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)