Ste-Thérèse White Sox Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Mathieu Longtin 22 .470 66 31 29 32 7 0 6 10 14 9 0 5 2 0 0 1 86 .848 .593
Guillaume Beaudin 16 .375 40 15 12 7 0 0 0 7 8 4 1 0 0 0 1 0 52 .375 .500
Frédéric Mastin 22 .365 74 27 23 17 6 0 0 12 9 3 0 9 1 1 0 0 90 .446 .472
Joel Blouin 24 .351 77 27 22 24 6 0 0 17 3 2 2 0 0 0 1 0 97 .429 .474
Justin Lerner 12 .350 40 14 17 7 2 0 0 9 7 0 0 8 0 0 1 0 50 .400 .460
Olivier Bourgeois 17 .312 48 15 18 14 5 0 3 7 7 1 1 1 0 0 0 0 56 .604 .411
David Cloutier 22 .298 57 17 19 23 4 0 1 16 8 6 3 1 1 0 1 0 80 .421 .488
Ludovic Fortin-Lecavalier 14 .269 52 14 6 10 3 0 0 7 8 0 0 2 1 0 1 0 60 .327 .350
Laurent Cléroux-Campeau 19 .259 54 14 11 6 4 1 0 3 13 3 0 6 0 0 0 0 60 .370 .333
Carl Nardone 3 .667 6 4 5 3 0 0 0 4 0 0 0 0 0 0 0 0 10 .667 .800
Charles-Olivier Lauzon 1 .500 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500
Pierre-Luc Juneau 9 .400 20 8 7 5 2 0 0 5 4 2 0 0 0 0 1 0 28 .500 .536
Jonathan Blouin 14 .316 38 12 10 11 1 0 0 7 7 3 1 1 0 0 0 0 48 .342 .458
Francois Pellerin 4 .286 7 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 8 .429 .375
Julien Fortin 11 .269 26 7 8 6 1 0 0 3 5 2 0 0 0 0 1 0 32 .308 .375
Matthew Lerner 8 .250 4 1 0 3 0 0 0 3 1 0 0 0 0 0 1 0 8 .250 .500
Simon Cléroux-Campeau 13 .242 33 8 10 7 1 0 1 6 8 7 0 1 0 0 0 0 46 .364 .457
Pascal Huppé 5 .222 9 2 0 2 1 0 0 0 3 0 0 0 0 1 1 0 11 .333 .200
Tristan Beaudin 2 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000
Jean-Francois Robert 1 .000 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5 .000 .400
Francis Bourret - - - - - - - - - - - - - - - - - - - - -
Marc-Antoine Gariépy - - - - - - - - - - - - - - - - - - - - -
Baril Gabriel - - - - - - - - - - - - - - - - - - - - -
Olivier Giguère - - - - - - - - - - - - - - - - - - - - -
Carl Pilon - - - - - - - - - - - - - - - - - - - - -
Maxime Lanthier - - - - - - - - - - - - - - - - - - - - -
Simon Guérard - - - - - - - - - - - - - - - - - - - - -
Gilles Gervais-Steben - - - - - - - - - - - - - - - - - - - - -
Sébastien Raymond - - - - - - - - - - - - - - - - - - - - -
Jonathan Lussier - - - - - - - - - - - - - - - - - - - - -

* minimum 50 plate appearances (PA)