Statistics
Ste-Thérèse White Sox Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Huppé | 7 | 3 | 2 | 0 | 0 | 5.85 | 2.28 | 26.1 | 26 | 22 | 9 | 11 | 0 | 6 | 2 | 2 | 2 | .426 | 130 | 115 | 49 | 5 | 2 | 2 | 0 |
Olivier Giguère | 8 | 3 | 1 | 1 | 0 | 2.93 | 1.50 | 28.2 | 19 | 12 | 32 | 15 | 0 | 3 | 5 | 1 | 1 | .246 | 132 | 114 | 28 | 0 | 1 | 2 | 0 |
Sébastien Blouin | 6 | 1 | 1 | 0 | 0 | 9.38 | 2.41 | 18.2 | 25 | 25 | 15 | 21 | 0 | 3 | 4 | 1 | 0 | .343 | 99 | 70 | 24 | 0 | 8 | 0 | 0 |
Étienne Whissel | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 3.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .312 | 17 | 16 | 5 | 0 | 0 | 0 | 0 |
Laurent Cléroux-Campeau | 5 | 2 | 2 | 0 | 0 | 5.73 | 2.50 | 22.0 | 24 | 18 | 10 | 13 | 0 | 4 | 3 | 1 | 0 | .408 | 116 | 103 | 42 | 0 | 0 | 0 | 0 |
Matthew Lerner | 4 | 2 | 0 | 0 | 0 | 4.42 | 2.53 | 12.2 | 9 | 8 | 14 | 14 | 0 | 2 | 1 | 1 | 0 | .333 | 68 | 54 | 18 | 0 | 0 | 0 | 0 |
Mathieu Longtin | 3 | 1 | 1 | 0 | 0 | 1.68 | 1.44 | 8.1 | 5 | 2 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | .250 | 38 | 32 | 8 | 0 | 1 | 1 | 0 |
Samuel Roussy | 2 | 1 | 0 | 1 | 0 | 0.88 | 0.88 | 8.0 | 1 | 1 | 6 | 3 | 0 | 1 | 2 | 1 | 0 | .154 | 30 | 26 | 4 | 0 | 1 | 0 | 0 |
Justin Lerner | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 | 11 | 9 | 1 | 0 | 1 | 1 | 0 |
Richard Montpetit | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.25 | 4.0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .273 | 16 | 11 | 3 | 0 | 3 | 0 | 0 |
Jonathan Blouin | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
* minimum 24 innings pitched (IP)