Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .314 |
Stanley Paul | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | .292 |
Kendel McKenna | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .294 |
Yadian Hernandez Nocedo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .462 |
Edelkis Valdivia-Lizano DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .349 |
Yoanys Moya-Martinez | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .366 |
Nicolas Romeo De Simone | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | .286 |
Armando Cerdeira | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Victor Delia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
Adriel Silva | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .158 |
Ramon Suriel-Mendez | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Sixto-Manuel Peralta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 11 | 11 | 9 | 1 | 9 | 5 | 5 | 11 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .350 |
Samuel Roussy | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Maxime Lanthier | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .320 |
Francois Pellerin | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .464 |
David Cloutier | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .196 |
Jonathan Blouin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
Francis Bourret | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .359 |
Laurent Cléroux-Campeau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
Sébastien Blouin DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Joel Blouin | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .298 |
Olivier Giguère P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 5 | 9 | 4 | 0 | 3 | 6 | 1 | 7 | - |
Batting
RBI:
McKenna (4), Valdivia-Lizano 3 (7), Romeo De Simone 3 (5), Cerdeira (2), Suriel-Mendez (4)
2B:
Valdivia-Lizano 2 (3), Cerdeira (1)
HBP:
Moya-Martinez (4)
HR:
Romeo De Simone (1)
Base running
SB:
De Leon 2 (7), Paul (1), Moya-Martinez (2), Romeo De Simone (1)
Fielding
E:
Silva (3)
Batting
RBI:
Roussy (6), Pellerin (11), Bourret (6), Blouin (10)
GIDP:
Roussy (1)
SF:
Bourret (2)
Base running
SB:
Lerner (10)
Fielding
E:
Lanthier (1), Pellerin (3), Cléroux-Campeau 2 (2), Blouin (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sixto-Manuel Peralta (W, 3-2) | 7.0 | 9 | 5 | 4 | 3 | 6 | 0 | 1.49 | 6.77 |
Totals | 7.0 | 9 | 5 | 4 | 3 | 6 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Giguère (L, 1-1) | 3.0 | 5 | 7 | 7 | 5 | 2 | 1 | 1.00 | 6.36 |
Maxime Lanthier | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | 3.50 |
Joel Blouin | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.75 | 0.00 |
Jonathan Blouin | 2.2 | 5 | 3 | 2 | 0 | 3 | 0 | 1.36 | 3.82 |
Totals | 7.0 | 11 | 11 | 10 | 9 | 5 | 1 | - | - |
TPA:
Peralta 33
TPA:
Giguère 19, Lanthier, Blouin 8, Blouin 15
HR:
Giguère (1)
HBP:
Blouin (1)