Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 |
Samuel Lavoie | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .118 |
Gabriel Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Derek Kelley-Vapsva | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Stéphane Laviolette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .419 |
Karl Michaud | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Maxime Nadeau | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Pascal Boily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .136 |
Mathieu Nadeau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 22 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Roussy | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Justin Lerner | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .385 |
Joel Blouin | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .550 |
Mathieu Longtin | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .545 |
David Cloutier | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | .250 |
Francis Bourret | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .381 |
Étienne Whissel | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
Pascal Huppé | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .000 |
Olivier Giguère | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 28 | 6 | 12 | 6 | 1 | 4 | 7 | 0 | 10 | - |
Batting
Base running
CS:
Raymond (1)
SB:
Nadeau (1)
Batting
2B:
Blouin (4)
RBI:
Blouin 2 (6), Longtin 2 (7), Cloutier (7), Bourret (4)
HR:
Longtin (1)
BBI:
Longtin (1)
SF:
Bourret (1)
GIDP:
Whissel (2)
Fielding
E:
Whissel (1)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Nadeau (L, 0-1) | 4.0 | 8 | 5 | 5 | 3 | 5 | 1 | 1.56 | 4.67 |
Derek Kelley-Vapsva | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 1.82 | 6.36 |
Totals | 6.0 | 12 | 6 | 6 | 4 | 7 | 1 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Giguère (W, 2-0) | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0.61 | 1.56 |
Totals | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | - | - |
TPA:
Nadeau 24, Kelley-Vapsva 10
HR:
Nadeau (1)
BBI:
Nadeau (1)
TPA:
Giguère 23