White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Roussy | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Frédéric Mastin | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Joel Blouin | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Mathieu Longtin FD | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
David Cloutier | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Simon Cléroux-Campeau | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Guillaume Beaudin | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | .250 |
Matthew Lerner | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | .000 |
Francis Bourret | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Pascal Huppé L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 11 | 12 | 9 | 0 | 6 | 5 | 4 | 9 | - |
Nationals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 |
Evens Henry | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | .667 |
Simon Beaulieu | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Yves Éthier | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .000 |
Stanley Paul | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .500 |
Sébastien Major | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Francois Beauregard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Alexandre Duval | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Jean-Michel Renaud | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alexandre Yelle-Therrien | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .500 |
Alex Boivin | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
Totaux | 25 | 8 | 10 | 6 | 0 | 11 | 2 | 1 | 13 | - |
Batting
FA:
Roussy (1), Cléroux-Campeau 2 (2)
PP:
Mastin (1), Longtin (1), Cléroux-Campeau 4 (4), Beaudin 3 (3)
2B:
Cléroux-Campeau (1)
3B:
Bourret (1)
Base running
BV:
Roussy (1), Longtin (1), Cléroux-Campeau (1), Beaudin (1)
RV:
Roussy (1), Mastin (1)
Fielding
E:
Blouin (1)
Batting
PP:
Chouinard (1), Henry 2 (2), Beauregard (1), Duval (1), Yelle-Therrien (1)
FDJ:
Éthier (1)
2B:
Paul (1)
Base running
BV:
Yelle-Therrien (1)
Fielding
E:
Beaulieu (1), Éthier (1), Major (1), Yelle-Therrien (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Huppé | 2.1 | 7 | 5 | 4 | 3 | 1 | 0 | 3.00 | 12.00 |
Matthew Lerner (V, 1-0) | 1.2 | 3 | 3 | 3 | 8 | 0 | 0 | 1.80 | 12.60 |
Samuel Roussy (VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 10 | 8 | 7 | 11 | 2 | 0 | - | - |
Nationals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Evens Henry | 3.0 | 5 | 5 | 5 | 3 | 2 | 0 | 1.67 | 11.67 |
Alexandre Yelle-Therrien (D, 0-1) | 2.0 | 6 | 6 | 5 | 3 | 3 | 0 | 3.00 | 17.50 |
Totaux | 5.0 | 11 | 11 | 10 | 6 | 5 | 0 | - | - |
FT:
Huppé 17, Lerner 16, Roussy 3
MvL:
Lerner 2 (2)
FT:
Henry 19, Yelle-Therrien 17
FA:
Henry 3 (3)