Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Karl Michaud | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .220 |
Pascal Boily | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .297 |
Benoit Vezeau | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .342 |
Alexandre Moderie | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .218 |
Mathieu Cloutier-Bissonette | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .191 |
Jean-Francois Cyr | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .129 |
Andreas Galarneau-Ivancescu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .091 |
Jean-Philippe Gélinas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .088 |
Vincent Tardif | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Marc Tremblay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .026 |
Totaux | 25 | 1 | 8 | 1 | 0 | 0 | 5 | 1 | 9 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Longtin | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .460 |
Frédéric Mastin | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .352 |
Joel Blouin | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Simon Cléroux-Campeau | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .200 |
David Cloutier | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .283 |
Julien Fortin | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
Pierre-Luc Juneau | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .389 |
Pascal Huppé | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Olivier Bourgeois | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .295 |
Totaux | 24 | 12 | 12 | 11 | 0 | 3 | 4 | 3 | 6 | - |
Batting
PP:
Cyr (2)
Base running
RV:
Boily (2)
BV:
Tremblay (3)
Fielding
E:
Cloutier-Bissonette 2 (3), Cyr (2)
Batting
PP:
Longtin 2 (31), Mastin 2 (15), Blouin 3 (21), Cloutier (22), Fortin 2 (6), Bourgeois (12)
FA:
Longtin (9), Cloutier (6)
2B:
Mastin (6), Huppé (1)
SacF:
Fortin (1)
Base running
BV:
Longtin (5), Mastin (9), Cloutier (1)
Fielding
E:
Blouin (9), Cléroux-Campeau (2), Juneau 2 (2)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Tremblay (D, 0-2) | 2.0 | 6 | 7 | 6 | 2 | 2 | 0 | 1.78 | 6.00 |
Pascal Boily | 2.0 | 6 | 5 | 2 | 1 | 2 | 0 | 2.16 | 6.72 |
Totaux | 4.0 | 12 | 12 | 8 | 3 | 4 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Huppé (V, 3-0) | 5.0 | 8 | 1 | 0 | 0 | 5 | 0 | 1.41 | 1.24 |
Totaux | 5.0 | 8 | 1 | 0 | 0 | 5 | 0 | - | - |
FT:
Tremblay 16, Boily 14
FA:
Tremblay 2 (4)
MvL:
Tremblay (3), Boily (2)
FI:
Tremblay (1)
FT:
Huppé 25
MvL:
Huppé 2 (2)